Flash Sale – Grand Europe Adventure
now from A$8899 /pp
Typically $12829








Highlights
Experience the best of Europe with a rich blend of iconic cities, breathtaking landscapes, and unforgettable cultural encounters.
Stay longer and savour each destination with a slower paced, immersive journey — including 4 nights in London and 3 nights in Rome, plus multiple 2-night stays across Europe.
Enjoy guided walking tours in London, Rome, Prague, and Vienna, a Thames River cruise, and a special East End London walking tour.
Relive history at the Western Front & Flanders WW1 Battlefields, Passchendaele Museum, and Tyne Cot Commonwealth Memorials.
Delight in authentic regional flavours — from a welcome dinner in a historic London pub to an authentic Burgundy lunch in Beaune, a Vienna Beerhall feast, a traditional German lunch in Bavaria, and a locally prepared dinner in Rome.
Marvel at Europe’s treasures including the Swiss Alps, Lake Como, Florence, Pisa, Amsterdam’s canals, Cologne, Ljubljana, Bruges, Nuremberg, Frankfurt, Bratislava, and more.
Savour unique experiences such as a Rhine Valley wine tasting in Boppard, an Italian leather-making demonstration in Florence, exploring the craft breweries of Pilsen, and a mountain adventure across the Swiss Alps.
With free flexi-days in Paris, Rome, Venice, Lucerne, Prague, Budapest, and Amsterdam, immerse yourself in Europe at your own pace.
From the famous White Cliffs of Dover to the romantic canals of Venice, every moment is designed to inspire, surprise, and delight.

| Date | Surcharge |
|---|---|
| 14 Oct 25 | + $300 |
| 12 May 26 | + $50 |
| 23 May 26 | + $250 |
| 02 Sep 26 | + $50 |
| 30 Sep 26 | + $50 |
| Date | Surcharge |
|---|---|
| 14 Oct 25 | + $850 |
| 12 May 26 | + $100 |
| 23 May 26 | + $250 |
| 02 Sep 26 | + $100 |
| 30 Sep 26 | + $100 |
| Date | Surcharge |
|---|---|
| 14 Oct 25 | + $500 |
| 12 May 26 | + $100 |
| 02 Sep 26 | + $600 |
| 30 Sep 26 | + $600 |
| 07 Oct 26 | + $500 |
| 24 Oct 26 | + $500 |
| Date | Surcharge |
|---|---|
| 14 Oct 25 | + $800 |
| 12 May 26 | + $300 |
| 23 May 26 | + $200 |
| 02 Sep 26 | + $50 |
| 30 Sep 26 | + $50 |
| Date | Surcharge |
|---|---|
| 14 Oct 25 | + $950 |
| 12 May 26 | + $250 |
| 23 May 26 | + $200 |
| 02 Sep 26 | + $100 |
| 30 Sep 26 | + $100 |
| Date | Surcharge |
|---|---|
| 14 Oct 25 | + $350 |
| 23 May 26 | + $150 |
| 02 Sep 26 | + $250 |
| 30 Sep 26 | + $250 |
| 07 Oct 26 | + $150 |
| 24 Oct 26 | + $150 |
Departure 2027
2027 Mar | 14
2027 Apr | 4, 11, 25
2027 May | 2, 16, 23
2027 Jun | 6, 13
2027 Jul | 4, 18, 25
2027 Aug | 8, 15, 29
2027 Sep | 5, 19, 26
2027 Oct | 10, 17, 31
2027 Nov | 7
Peak Season Surcharge: +$600 pp (marked dates)