Departure
Selected dates 2026/2027
Package From $8,999 Per Person
Single Supplement $2,000 Per Person
Minimum 2 people
Departure Dates & Prices by City
Depart from Perth
| Month | Dates & Prices |
|---|---|
| Jul 2026 | 1st Jul & 15th Jul $14,549 pp (+$5,550 season) |
| Aug 2026 | 1st Aug & 15th Aug $12,599 pp (+$3,600 season) |
| Sep 2026 | 1st Sep & 15th Sep $10,299 pp (+$1,300 season) |
| Oct 2026 | 1st Oct & 15th Oct $9,299 pp (+$300 season) |
| Nov 2026 | 1st Nov & 15th Nov $8,999 pp |
| Dec 2026 | 1st Dec & 15th Dec $9,199 pp (+$200 season) |
| Jan 2027 | 1st Jan & 15th Jan $8,999 pp |
| Feb 2027 | 1st Feb & 15th Feb $9,499 pp (+$500 season) |
| Mar 2027 | 1st Mar & 15th Mar $9,249 pp (+$250 season) |
Depart from Brisbane
| Month | Dates & Prices |
|---|---|
| Jul 2026 | 1st Jul & 15th Jul $14,649 pp (+$5,550 season) |
| Aug 2026 | 1st Aug & 15th Aug $12,699 pp (+$3,600 season) |
| Sep 2026 | 1st Sep & 15th Sep $10,399 pp (+$1,300 season) |
| Oct 2026 | 1st Oct & 15th Oct $9,399 pp (+$300 season) |
| Nov 2026 | 1st Nov & 15th Nov $9,099 pp |
| Dec 2026 | 1st Dec & 15th Dec $9,299 pp (+$200 season) |
| Jan 2027 | 1st Jan & 15th Jan $9,099 pp |
| Feb 2027 | 1st Feb & 15th Feb $9,599 pp (+$500 season) |
| Mar 2027 | 1st Mar & 15th Mar $9,349 pp (+$250 season) |
Depart from Melbourne
| Month | Dates & Prices |
|---|---|
| Jul 2026 | 1st Jul & 15th Jul $14,649 pp (+$5,550 season) |
| Aug 2026 | 1st Aug & 15th Aug $12,699 pp (+$3,600 season) |
| Sep 2026 | 1st Sep & 15th Sep $10,399 pp (+$1,300 season) |
| Oct 2026 | 1st Oct & 15th Oct $9,399 pp (+$300 season) |
| Nov 2026 | 1st Nov & 15th Nov $9,099 pp |
| Dec 2026 | 1st Dec & 15th Dec $9,299 pp (+$200 season) |
| Jan 2027 | 1st Jan & 15th Jan $9,099 pp |
| Feb 2027 | 1st Feb & 15th Feb $9,599 pp (+$500 season) |
| Mar 2027 | 1st Mar & 15th Mar $9,349 pp (+$250 season) |
Depart from Sydney
| Month | Dates & Prices |
|---|---|
| Jul 2026 | 1st Jul & 15th Jul $14,699 pp (+$5,550 season) |
| Aug 2026 | 1st Aug & 15th Aug $12,749 pp (+$3,600 season) |
| Sep 2026 | 1st Sep & 15th Sep $10,449 pp (+$1,300 season) |
| Oct 2026 | 1st Oct & 15th Oct $9,449 pp (+$300 season) |
| Nov 2026 | 1st Nov & 15th Nov $9,149 pp |
| Dec 2026 | 1st Dec & 15th Dec $9,349 pp (+$200 season) |
| Jan 2027 | 1st Jan & 15th Jan $9,149 pp |
| Feb 2027 | 1st Feb & 15th Feb $9,649 pp (+$500 season) |
| Mar 2027 | 1st Mar & 15th Mar $9,399 pp (+$250 season) |
Depart from Hobart
| Month | Dates & Prices |
|---|---|
| Jul 2026 | 1st Jul & 15th Jul $15,099 pp (+$5,550 season) |
| Aug 2026 | 1st Aug & 15th Aug $13,149 pp (+$3,600 season) |
| Sep 2026 | 1st Sep & 15th Sep $10,849 pp (+$1,300 season) |
| Oct 2026 | 1st Oct & 15th Oct $9,849 pp (+$300 season) |
| Nov 2026 | 1st Nov & 15th Nov $9,549 pp |
| Dec 2026 | 1st Dec & 15th Dec $9,749 pp (+$200 season) |
| Jan 2027 | 1st Jan & 15th Jan $9,549 pp |
| Feb 2027 | 1st Feb & 15th Feb $10,049 pp (+$500 season) |
| Mar 2027 | 1st Mar & 15th Mar $9,799 pp (+$250 season) |
Depart from Adelaide
| Month | Dates & Prices |
|---|---|
| Jul 2026 | 1st Jul & 15th Jul $15,199 pp (+$5,550 season) |
| Aug 2026 | 1st Aug & 15th Aug $13,249 pp (+$3,600 season) |
| Sep 2026 | 1st Sep & 15th Sep $10,949 pp (+$1,300 season) |
| Oct 2026 | 1st Oct & 15th Oct $9,949 pp (+$300 season) |
| Nov 2026 | 1st Nov & 15th Nov $9,649 pp |
| Dec 2026 | 1st Dec & 15th Dec $9,849 pp (+$200 season) |
| Jan 2027 | 1st Jan & 15th Jan $9,649 pp |
| Feb 2027 | 1st Feb & 15th Feb $10,149 pp (+$500 season) |
| Mar 2027 | 1st Mar & 15th Mar $9,899 pp (+$250 season) |
Included
✔Return international flights from Australia
✔11-night Hurtigruten coastal voyage (all meals on board)
✔2 nights Bergen hotel (4-star)
✔Bergen city & Bryggen wharf tour
✔Norwegian coastal ports: Stavanger, Ålesund, Geiranger, Trondheim, Bodø, Lofoten, Tromsø, North Cape
✔All shore excursions as per itinerary
✔All port taxes & service charges
✔Meet & greet airport/pier transfers
✔English-speaking escort throughout
Excluded
✖Travel insurance
✖Visas & entry fees
✖Personal expenses
✖Meals not specified
✖Gratuities
Itinerary
Day 1: Depart Australia
Your Classic Norway Fjords Hurtigruten Cruise with Bergen Stay adventure begins today as you board your flight.
Meals: In-flight
Accommodation: In-flight
Day 2: Bergen Norway 2 nights
Explore Bergen Norway and discover its unique highlights, local culture and remarkable attractions.
Meals: Breakfast
Accommodation: Bergen Hotel (4-star) or Similar
Day 3: Hurtigruten coastal cruise 11 days (Stavanger, Alesund, Geir
Explore Hurtigruten coastal and discover its unique highlights, local culture and remarkable attractions.
Meals: Breakfast, Lunch & Dinner on board
Accommodation: Cruise Vessel
Day 4: fly home from northern Norway
Explore fly home and discover its unique highlights, local culture and remarkable attractions.
Meals: Breakfast
Accommodation: fly Hotel (4-star) or Similar
Day 5: Depart for Australia
Transfer to the airport for your international flight home.
Meals: Breakfast, In-flight
Accommodation: In-flight
Day 6: Arrive Home in Australia
Welcome home! Your 18-day adventure is complete.
Meals: In-flight
Accommodation: N/A
Important Information
Single Traveller Supplement
A single supplement of $2,000 per person applies for solo travellers.
Bedding Configuration
Twin or double bedding available subject to availability and advance request.
Passport & Visa Requirements
A valid passport with at least 6 months validity beyond your return date is required. Please check visa requirements at www.smartraveller.gov.au.
Travel Insurance
Comprehensive travel insurance is strongly recommended for all travel. Visit www.smartraveller.gov.au for the latest advice.
Cancellation Policy
Non-refundable. Please read our Terms & Conditions before booking.
Luggage
23kg checked baggage and 7kg carry-on included on international flights.
