Departure
Selected dates 2026/2027
Package From $6,549 Per Person
Single Supplement $1,400 Per Person
Minimum 2 people
Departure Dates & Prices by City
Depart from Sydney
| Month | Dates & Prices |
|---|---|
| Aug 2026 | 1st Aug & 15th Aug $8,099 pp (+$1,550 season) |
| Sep 2026 | 1st Sep & 15th Sep $7,749 pp (+$1,200 season) |
| Oct 2026 | 1st Oct & 15th Oct $7,049 pp (+$500 season) |
| Mar 2027 | 1st Mar & 15th Mar $7,199 pp (+$650 season) |
| Apr 2027 | 1st Apr & 15th Apr $7,249 pp (+$700 season) |
| May 2027 | 1st May & 15th May $6,549 pp |
| Jun 2027 | 1st Jun & 15th Jun $6,899 pp (+$350 season) |
| Jul 2027 | 1st Jul & 15th Jul $6,799 pp (+$250 season) |
| Aug 2027 | 1st Aug & 15th Aug $6,799 pp (+$250 season) |
| Sep 2027 | 1st Sep & 15th Sep $6,649 pp (+$100 season) |
| Oct 2027 | 1st Oct & 15th Oct $6,549 pp |
| Nov 2027 | 1st Nov & 15th Nov $6,549 pp |
| Dec 2027 | 1st Dec & 15th Dec $8,299 pp (+$1,750 season) |
Depart from Perth
| Month | Dates & Prices |
|---|---|
| Aug 2026 | 1st Aug & 15th Aug $8,099 pp (+$1,550 season) |
| Sep 2026 | 1st Sep & 15th Sep $7,749 pp (+$1,200 season) |
| Oct 2026 | 1st Oct & 15th Oct $7,049 pp (+$500 season) |
| Mar 2027 | 1st Mar & 15th Mar $7,199 pp (+$650 season) |
| Apr 2027 | 1st Apr & 15th Apr $7,249 pp (+$700 season) |
| May 2027 | 1st May & 15th May $6,549 pp |
| Jun 2027 | 1st Jun & 15th Jun $6,899 pp (+$350 season) |
| Jul 2027 | 1st Jul & 15th Jul $6,799 pp (+$250 season) |
| Aug 2027 | 1st Aug & 15th Aug $6,799 pp (+$250 season) |
| Sep 2027 | 1st Sep & 15th Sep $6,649 pp (+$100 season) |
| Oct 2027 | 1st Oct & 15th Oct $6,549 pp |
| Nov 2027 | 1st Nov & 15th Nov $6,549 pp |
| Dec 2027 | 1st Dec & 15th Dec $8,299 pp (+$1,750 season) |
Depart from Brisbane
| Month | Dates & Prices |
|---|---|
| Aug 2026 | 1st Aug & 15th Aug $8,149 pp (+$1,550 season) |
| Sep 2026 | 1st Sep & 15th Sep $7,799 pp (+$1,200 season) |
| Oct 2026 | 1st Oct & 15th Oct $7,099 pp (+$500 season) |
| Mar 2027 | 1st Mar & 15th Mar $7,249 pp (+$650 season) |
| Apr 2027 | 1st Apr & 15th Apr $7,299 pp (+$700 season) |
| May 2027 | 1st May & 15th May $6,599 pp |
| Jun 2027 | 1st Jun & 15th Jun $6,949 pp (+$350 season) |
| Jul 2027 | 1st Jul & 15th Jul $6,849 pp (+$250 season) |
| Aug 2027 | 1st Aug & 15th Aug $6,849 pp (+$250 season) |
| Sep 2027 | 1st Sep & 15th Sep $6,699 pp (+$100 season) |
| Oct 2027 | 1st Oct & 15th Oct $6,599 pp |
| Nov 2027 | 1st Nov & 15th Nov $6,599 pp |
| Dec 2027 | 1st Dec & 15th Dec $8,349 pp (+$1,750 season) |
Depart from Melbourne
| Month | Dates & Prices |
|---|---|
| Aug 2026 | 1st Aug & 15th Aug $8,149 pp (+$1,550 season) |
| Sep 2026 | 1st Sep & 15th Sep $7,799 pp (+$1,200 season) |
| Oct 2026 | 1st Oct & 15th Oct $7,099 pp (+$500 season) |
| Mar 2027 | 1st Mar & 15th Mar $7,249 pp (+$650 season) |
| Apr 2027 | 1st Apr & 15th Apr $7,299 pp (+$700 season) |
| May 2027 | 1st May & 15th May $6,599 pp |
| Jun 2027 | 1st Jun & 15th Jun $6,949 pp (+$350 season) |
| Jul 2027 | 1st Jul & 15th Jul $6,849 pp (+$250 season) |
| Aug 2027 | 1st Aug & 15th Aug $6,849 pp (+$250 season) |
| Sep 2027 | 1st Sep & 15th Sep $6,699 pp (+$100 season) |
| Oct 2027 | 1st Oct & 15th Oct $6,599 pp |
| Nov 2027 | 1st Nov & 15th Nov $6,599 pp |
| Dec 2027 | 1st Dec & 15th Dec $8,349 pp (+$1,750 season) |
Depart from Adelaide
| Month | Dates & Prices |
|---|---|
| Aug 2026 | 1st Aug & 15th Aug $8,199 pp (+$1,550 season) |
| Sep 2026 | 1st Sep & 15th Sep $7,849 pp (+$1,200 season) |
| Oct 2026 | 1st Oct & 15th Oct $7,149 pp (+$500 season) |
| Mar 2027 | 1st Mar & 15th Mar $7,299 pp (+$650 season) |
| Apr 2027 | 1st Apr & 15th Apr $7,349 pp (+$700 season) |
| May 2027 | 1st May & 15th May $6,649 pp |
| Jun 2027 | 1st Jun & 15th Jun $6,999 pp (+$350 season) |
| Jul 2027 | 1st Jul & 15th Jul $6,899 pp (+$250 season) |
| Aug 2027 | 1st Aug & 15th Aug $6,899 pp (+$250 season) |
| Sep 2027 | 1st Sep & 15th Sep $6,749 pp (+$100 season) |
| Oct 2027 | 1st Oct & 15th Oct $6,649 pp |
| Nov 2027 | 1st Nov & 15th Nov $6,649 pp |
| Dec 2027 | 1st Dec & 15th Dec $8,399 pp (+$1,750 season) |
Depart from Hobart
| Month | Dates & Prices |
|---|---|
| Aug 2026 | 1st Aug & 15th Aug $8,599 pp (+$1,550 season) |
| Sep 2026 | 1st Sep & 15th Sep $8,249 pp (+$1,200 season) |
| Oct 2026 | 1st Oct & 15th Oct $7,549 pp (+$500 season) |
| Mar 2027 | 1st Mar & 15th Mar $7,699 pp (+$650 season) |
| Apr 2027 | 1st Apr & 15th Apr $7,749 pp (+$700 season) |
| May 2027 | 1st May & 15th May $7,049 pp |
| Jun 2027 | 1st Jun & 15th Jun $7,399 pp (+$350 season) |
| Jul 2027 | 1st Jul & 15th Jul $7,299 pp (+$250 season) |
| Aug 2027 | 1st Aug & 15th Aug $7,299 pp (+$250 season) |
| Sep 2027 | 1st Sep & 15th Sep $7,149 pp (+$100 season) |
| Oct 2027 | 1st Oct & 15th Oct $7,049 pp |
| Nov 2027 | 1st Nov & 15th Nov $7,049 pp |
| Dec 2027 | 1st Dec & 15th Dec $8,799 pp (+$1,750 season) |
Included
✔Return international flights from Australia
✔8-night Rhine River cruise (all meals on board)
✔2 nights Paris hotel (4-star)
✔2 nights Amsterdam hotel (4-star)
✔2 nights Zurich hotel (4-star)
✔Paris city tour
✔Amsterdam canal tour & city tour
✔All shore excursions as per itinerary
✔All port taxes & service charges
✔Meet & greet airport/pier transfers
✔English-speaking escort throughout
Excluded
✖Travel insurance
✖Visas & entry fees
✖Personal expenses
✖Meals not specified
✖Gratuities
Itinerary
Day 1: Depart Australia
Your Classic Rhine Europe River Cruise with Paris & Amsterdam Stays adventure begins today as you board your flight.
Meals: In-flight
Accommodation: In-flight
Day 2: Paris 2 nights
Explore Paris 2 and discover its unique highlights, local culture and remarkable attractions.
Meals: Breakfast
Accommodation: Paris Hotel (4-star) or Similar
Day 3: Amsterdam 2 nights
Explore Amsterdam 2 and discover its unique highlights, local culture and remarkable attractions.
Meals: Breakfast
Accommodation: Amsterdam Hotel (4-star) or Similar
Day 4: Rhine cruise 8 days (Nijmegen, Cologne, Cochem, Koblenz, Lor
Explore Rhine cruise and discover its unique highlights, local culture and remarkable attractions.
Meals: Breakfast, Lunch & Dinner on board
Accommodation: Cruise Vessel
Day 5: Zurich 2 nights
Explore Zurich 2 and discover its unique highlights, local culture and remarkable attractions.
Meals: Breakfast
Accommodation: Zurich Hotel (4-star) or Similar
Day 6: Depart for Australia
Transfer to the airport for your international flight home.
Meals: Breakfast, In-flight
Accommodation: In-flight
Day 7: Arrive Home in Australia
Welcome home! Your 17-day adventure is complete.
Meals: In-flight
Accommodation: N/A
Important Information
Single Traveller Supplement
A single supplement of $1,400 per person applies for solo travellers.
Bedding Configuration
Twin or double bedding available subject to availability and advance request.
Passport & Visa Requirements
A valid passport with at least 6 months validity beyond your return date is required. Please check visa requirements at www.smartraveller.gov.au.
Travel Insurance
Comprehensive travel insurance is strongly recommended for all travel. Visit www.smartraveller.gov.au for the latest advice.
Cancellation Policy
Non-refundable. Please read our Terms & Conditions before booking.
Luggage
23kg checked baggage and 7kg carry-on included on international flights.
