Departure
Selected dates 2026/2027
Package From $5,149 Per Person
Single Supplement $1,400 Per Person
Minimum 2 people
Departure Dates & Prices by City
Depart from Sydney
| Month | Dates & Prices |
|---|---|
| Jul 2026 | 1st Jul & 15th Jul $7,449 pp (+$2,300 season) |
| Aug 2026 | 1st Aug & 15th Aug $5,299 pp (+$150 season) |
| Sep 2026 | 1st Sep & 15th Sep $6,299 pp (+$1,150 season) |
| Oct 2026 | 1st Oct & 15th Oct $5,299 pp (+$150 season) |
| Apr 2027 | 1st Apr & 15th Apr $5,299 pp (+$150 season) |
| May 2027 | 1st May & 15th May $5,149 pp |
| Jun 2027 | 1st Jun & 15th Jun $5,799 pp (+$650 season) |
| Jul 2027 | 1st Jul & 15th Jul $5,799 pp (+$650 season) |
| Aug 2027 | 1st Aug & 15th Aug $5,449 pp (+$300 season) |
| Sep 2027 | 1st Sep & 15th Sep $5,199 pp (+$50 season) |
| Oct 2027 | 1st Oct & 15th Oct $5,499 pp (+$350 season) |
Depart from Melbourne
| Month | Dates & Prices |
|---|---|
| Jul 2026 | 1st Jul & 15th Jul $7,449 pp (+$2,300 season) |
| Aug 2026 | 1st Aug & 15th Aug $5,299 pp (+$150 season) |
| Sep 2026 | 1st Sep & 15th Sep $6,299 pp (+$1,150 season) |
| Oct 2026 | 1st Oct & 15th Oct $5,299 pp (+$150 season) |
| Apr 2027 | 1st Apr & 15th Apr $5,299 pp (+$150 season) |
| May 2027 | 1st May & 15th May $5,149 pp |
| Jun 2027 | 1st Jun & 15th Jun $5,799 pp (+$650 season) |
| Jul 2027 | 1st Jul & 15th Jul $5,799 pp (+$650 season) |
| Aug 2027 | 1st Aug & 15th Aug $5,449 pp (+$300 season) |
| Sep 2027 | 1st Sep & 15th Sep $5,199 pp (+$50 season) |
| Oct 2027 | 1st Oct & 15th Oct $5,499 pp (+$350 season) |
Depart from Perth
| Month | Dates & Prices |
|---|---|
| Jul 2026 | 1st Jul & 15th Jul $7,549 pp (+$2,300 season) |
| Aug 2026 | 1st Aug & 15th Aug $5,399 pp (+$150 season) |
| Sep 2026 | 1st Sep & 15th Sep $6,399 pp (+$1,150 season) |
| Oct 2026 | 1st Oct & 15th Oct $5,399 pp (+$150 season) |
| Apr 2027 | 1st Apr & 15th Apr $5,399 pp (+$150 season) |
| May 2027 | 1st May & 15th May $5,249 pp |
| Jun 2027 | 1st Jun & 15th Jun $5,899 pp (+$650 season) |
| Jul 2027 | 1st Jul & 15th Jul $5,899 pp (+$650 season) |
| Aug 2027 | 1st Aug & 15th Aug $5,549 pp (+$300 season) |
| Sep 2027 | 1st Sep & 15th Sep $5,299 pp (+$50 season) |
| Oct 2027 | 1st Oct & 15th Oct $5,599 pp (+$350 season) |
Depart from Brisbane
| Month | Dates & Prices |
|---|---|
| Jul 2026 | 1st Jul & 15th Jul $7,599 pp (+$2,300 season) |
| Aug 2026 | 1st Aug & 15th Aug $5,449 pp (+$150 season) |
| Sep 2026 | 1st Sep & 15th Sep $6,449 pp (+$1,150 season) |
| Oct 2026 | 1st Oct & 15th Oct $5,449 pp (+$150 season) |
| Apr 2027 | 1st Apr & 15th Apr $5,449 pp (+$150 season) |
| May 2027 | 1st May & 15th May $5,299 pp |
| Jun 2027 | 1st Jun & 15th Jun $5,949 pp (+$650 season) |
| Jul 2027 | 1st Jul & 15th Jul $5,949 pp (+$650 season) |
| Aug 2027 | 1st Aug & 15th Aug $5,599 pp (+$300 season) |
| Sep 2027 | 1st Sep & 15th Sep $5,349 pp (+$50 season) |
| Oct 2027 | 1st Oct & 15th Oct $5,649 pp (+$350 season) |
Depart from Adelaide
| Month | Dates & Prices |
|---|---|
| Jul 2026 | 1st Jul & 15th Jul $7,799 pp (+$2,300 season) |
| Aug 2026 | 1st Aug & 15th Aug $5,649 pp (+$150 season) |
| Sep 2026 | 1st Sep & 15th Sep $6,649 pp (+$1,150 season) |
| Oct 2026 | 1st Oct & 15th Oct $5,649 pp (+$150 season) |
| Apr 2027 | 1st Apr & 15th Apr $5,649 pp (+$150 season) |
| May 2027 | 1st May & 15th May $5,499 pp |
| Jun 2027 | 1st Jun & 15th Jun $6,149 pp (+$650 season) |
| Jul 2027 | 1st Jul & 15th Jul $6,149 pp (+$650 season) |
| Aug 2027 | 1st Aug & 15th Aug $5,799 pp (+$300 season) |
| Sep 2027 | 1st Sep & 15th Sep $5,549 pp (+$50 season) |
| Oct 2027 | 1st Oct & 15th Oct $5,849 pp (+$350 season) |
Depart from Hobart
| Month | Dates & Prices |
|---|---|
| Jul 2026 | 1st Jul & 15th Jul $7,849 pp (+$2,300 season) |
| Aug 2026 | 1st Aug & 15th Aug $5,699 pp (+$150 season) |
| Sep 2026 | 1st Sep & 15th Sep $6,699 pp (+$1,150 season) |
| Oct 2026 | 1st Oct & 15th Oct $5,699 pp (+$150 season) |
| Apr 2027 | 1st Apr & 15th Apr $5,699 pp (+$150 season) |
| May 2027 | 1st May & 15th May $5,549 pp |
| Jun 2027 | 1st Jun & 15th Jun $6,199 pp (+$650 season) |
| Jul 2027 | 1st Jul & 15th Jul $6,199 pp (+$650 season) |
| Aug 2027 | 1st Aug & 15th Aug $5,849 pp (+$300 season) |
| Sep 2027 | 1st Sep & 15th Sep $5,599 pp (+$50 season) |
| Oct 2027 | 1st Oct & 15th Oct $5,899 pp (+$350 season) |
Included
✔Return international flights from Australia
✔8-night Mediterranean cruise (all meals on board)
✔2 nights Venice hotel (4-star)
✔Venice private speedboat canal tour
✔Cruise ports: Mykonos, Rome, Barcelona, Kotor Montenegro, Ancona/San Marino, Palermo Sicily, Ibiza, Marseille
✔All shore excursions as per itinerary
✔All port taxes & service charges
✔Meet & greet airport/pier transfers
✔English-speaking escort throughout
Excluded
✖Travel insurance
✖Visas & entry fees
✖Personal expenses
✖Meals not specified
✖Gratuities
Itinerary
Day 1: Depart Australia
Your Greek Islands Italy & Montenegro Mediterranean Cruise with Venice Stay adventure begins today as you board your flight.
Meals: In-flight
Accommodation: In-flight
Day 2: Venice 2 nights
Explore Venice 2 and discover its unique highlights, local culture and remarkable attractions.
Meals: Breakfast
Accommodation: Venice Hotel (4-star) or Similar
Day 3: cruise 8 days (Mykonos, Rome, Barcelona, Kotor Montenegro, A
Explore cruise 8 and discover its unique highlights, local culture and remarkable attractions.
Meals: Breakfast, Lunch & Dinner on board
Accommodation: Cruise Vessel
Day 4: Depart for Australia
Transfer to the airport for your international flight home.
Meals: Breakfast, In-flight
Accommodation: In-flight
Day 5: Arrive Home in Australia
Welcome home! Your 13-day adventure is complete.
Meals: In-flight
Accommodation: N/A
Important Information
Single Traveller Supplement
A single supplement of $1,400 per person applies for solo travellers.
Bedding Configuration
Twin or double bedding available subject to availability and advance request.
Passport & Visa Requirements
A valid passport with at least 6 months validity beyond your return date is required. Please check visa requirements at www.smartraveller.gov.au.
Travel Insurance
Comprehensive travel insurance is strongly recommended for all travel. Visit www.smartraveller.gov.au for the latest advice.
Cancellation Policy
Non-refundable. Please read our Terms & Conditions before booking.
Luggage
23kg checked baggage and 7kg carry-on included on international flights.
